Letter and data from Secretary Hartwig's office


[This letter received from 3rd party by Reclaim News on August 28, 2004]

 Printable version {WRD format}

Dr. Raymond L. Hartwig_______________________________________________________________ 

From: Dr. Raymond L. Hartwig (raymond.hartwig@lcms.org)

Sent:  Friday, June 18, 2004 7:25 AM

To

Cc: Infocenter

Subject: RE: Web Site inquiry

Dear Rev. ----------

Thank you for your patience while I first gave attention to a few other pressing convention matters prior to responding to your request for information. Here following is much of the information that you requested. It is based on information that was current earlier this month. As you may expect, some changes in the roster of delegates occurs right up to the time of the convention.

As requested, here is a list of the Districts that have changed their number of electoral Circuits compared to the 2001 convention.  In parentheses is the corresponding increased or decreased number of voting delegates registered to attend the 2004 convention from these Districts compared to the number that attended in 2001 (some Circuits do not send the entitled two delegates):

DISTRICT 2001 CIRCUITS 2004 CIRCUITS +/- DELEGATES
Atlantic 10 12 +4
California - Nevada - Hawaii 16 19 +4
Eastern 14 16 +4
English 22 19 -2
Florida - Georgia 16 22 +13
Kansas 16 17 +3
Mid South 11 12 +3
New Jersey 6 5 -2
North Dakota 8 6 -4
North West 24 25 +2
Oklahoma 8 9 +2
Pacific Southwest 26 32 +12
Southeastern 18 20 +4
Southern Illinois 7 11 +8
Texas 36 38 +4

Attached find a document provided by the Rosters and Statistics Department of our Synod that contains some of the remaining information that you requested.  It does not include individual member congregations and communicant memberships, which would require additional effort to provide, but it does include total numbers of congregations and confirmed members for each Circuit.  The numbers are based upon the 2002 parochial reports to the Synod.

I am providing this information to you because it is public information that you as a member of the Synod are entitled to request.  If you wish to receive the more detailed information that you requested, we would have to see what we could reasonably provide.  Regarding those Circuits that do not meet the requirements of Bylaw 3.03 for electoral Circuits, care was taken to make certain that all necessary exceptions were requested by District boards of directors and approved by the President, as the bylaw requires.

Please let me know if I can be of further service,

Sincerely in Christ’s service,


ELECTORAL CIRCUITS – 2004 CONVENTION

Those circuits highlighted in red break minimum bylaw requirement of 7 congregations and 1500 confirmed members per circuit.

DISTRICT NAME   CIRCUIT NUMBER CIRCUIT NAME NUMBER OF VOTING DELEGATES   NUMBER OF CONGREGATIONS    CONFIRMED  MEMBERS
Atlantic District   1 Schnectady 2 8 2657
2  Albany  2 10 2111
3 Mid-Hudson 2 14  3570
4 Westchester   2  6  1727
5 Bronx  2 9 667
6  Brooklyn  2 11 1311
7 Queens, Central 2 7 1015
8 Queens, North 2 7  766
9 Queens, South 2 6 876
10 Nassau  2  8   3737
11 Suffolk, West  2 7   4444
12 Suffolk, East  2 8  3673

Calif/Nevada/Hawaii  1 San Francisco  2 6 1274
2 Concordia    2 12 2085
3 No. San Joaquin 2 14  4340
4 So. Sacramento 2 8 1808
5 So. San Joaquin 2 10 2283
6 North Bay 2 8 2785
7 Mount Diablo  2 10 2524
8 Peninsula  2 8 2009
9 Central Coast  2 7 2001
10 NE Sierra Nevada 2 15 2824
11 Hawaii   2 8 1205
12 North Sacramento  2 13  2149
13 North Redwood   1 4  658
14 Redwood Empire   2 12 2724
15 Central San Joaquin 2 10 1753
16 Monterey Bay  2 7  1094
17 East Shore  1 6 544
18  Santa Clara    2 9 3055
19 East Sacramento  2 13 2754

Eastern District                        

2 Buffalo, South 2 11 3606
3 Niagara, East 2 10 3094
4 Niagara, West 2 9 5408
5 Cattaraugus 2 9 1697
6 Lake Shore 2 8 1373
7 Central NY S 2 8 1174
8 Rochester, East 2 7 2778
9 Rochester, West 2 6 3187
11 Pittsburg NE 2 9 1966
12 Pittsburg NW 2 8 1395
13 Pittsburg SE 2 10 1920
14 Pittsburg SW 2 8 1303
15 Philadelphia 2 10 1890
16 Susquehanna 2 9 2193
17 Finger Lakes 2 7 1406

English District 1 New York 2 9 1340
2 Philadelphia 2 7 1029
3 Florida 2 4 1026
5 Buffalo 2 5 758
7 Canada, East 2 6 1514
9 Cleveland East-Akron 2 6 1397
10 Cleveland, West 2 6 2348
11 Detroit, South 2 8 2309
12 Detroit, North 2 5 1832
13 Western Michigan 2 8 2586
14 Indiana 2 8 2356
15 Chicago, North/South 2 13 2719
16 Chicago, West 2 7 2316
17 Milwaukee, North 2 8 2240
18 Milwaukee, South 2 6 6152
19 St. Louis 2 6 5133
20 Arizona, North 2 7 2213
21 Arizona, South 2 9 2114
22 San Diego 2 6 962

Florida-Georgia District 1 Northeast Georgia 2 7 1282
2 Atlanta North 2 9 2313
3 Atlanta South 2 10 1160
4 East Central Georgia 2 7 1895
5 Tallahassee 2 8 1261
6 First Coast 2 9 2316
7 No Central Florida 2 10 2831
8 Space Coast 2 8 2433
9 Orlando East 2 7 3522
10 Orlando West 2 6 2404
11 Winter Haven 2 6 2139
12 Heartland 2 7 2836
13 Suncoast  2 6 2400
14 St. Petersburg 2 8 4850
15 Tampa 2 7 2638
16 Sarasota 2 10 3839
17 Southwest 2 11 3570
18 Treasure Coast 2 7 2105
19 So Palm Beach 2 7 3219
20 Gold Coast 2 13 3531
21 North Miami 2 7 866
22 South Miami 2 9 1131

Kansas District 1 Atchison 2 11 2455
2 Kansas City. North 2 10 2893
4 Emporia 2 7 1860
5 Independence 2 13 2811
6 Topeka-Lawrence 2 8 4622
7 Linn 2 11 2622
8 Manhattan 2 10 2586
9 Herington 2 12 1574
10 Wichita, North 2 8 4294
11 Wichita, South 2 10 3263
12 Hutchinson-Salina 2 9 3059
13 Lincoln-Hays 2 10 2140
14 Great Bend 2 12 1972
15 Colby 2 9 1613
16 Garden City 2 13 2299
03N North  2 5 5857
03S South 2 5 2310

Mid-South District 1 Chattanooga 2 7 1856
2 Fayetteville 2 11 2868
3 Forth Smith 2 9 1583
4 Jonesboro 2 10 1334
5 Knoxville 2 16 2981
6 Little Rock, North 2 9 1532
7 Little Rock, South 2 9 2375
8 Memphis 2 14 3647
9 Nashville North 2 9 1590
10 Nashville South 2 6 1754
11 Paducah 2 8 1874
12 Stuttgart 2 9 1530

New Jersey District 1 Hudson, North 2 9 3026
2 Paterson 2 10 1538
4 Delaware Valley, No 2 11 3309
5 Delaware Valley, So 2 9 1626
6 Raritan Valley 2 9 2668

North Dakota District 1 Central 2 16 2834
2 Eastern 2 9 2641
3 Northeast 2 15 2191
4 Northwest 2 21 4056
5 Southeast 2 13 2603
6 Southwest 2 18 4482

Northwest District 1 Southern Oregon 2 9 1377
2 Myrtlewood 2 6 1136
3 Upper Willamette 2 12 1814
4 Willamette S 2 9 1447
5 Capitol 2 10 2087
6 Mount Hood 2 13 1965
7 West Hills 2 9 2366
8 Interstate 2 11 3370
9 Pacific 2 14 3765
10 Boise Valley 2 14 2955
11 Magic Valley 2 12 2409
12 Yellowstone 2 8 2207
13 Intervalley 2 8 1185
14 Blue Mountain 2 7 1468
15 Inland Empire, West 2 9 3285
16 Panhandle 2 9 1835
17 Columbia Basin 2 15 1594
18 Mount Baker 2 12 2619
19 Peninsula 2 9 1835
20 North Seattle 2 12 1565
21 Lake Washington 2 9 2181
22 Duwarnish 2 7 2215
23 Nisqually 2 10 2969
24 Rainier 2 10 5956
25 Alaska 2 12 2954

Oklahoma District 1 Panhandle 2 8 871
2 Enid 2 10 2556
3 Kingfisher 2 7 1197
4 Lawton 2 8 1272
5 Ponca City 2 8 1940
6 Miami 2 10 1657
7 Tulsa 2 12 3800
8 Oklahoma City 2 9 3360
9 Norman 2 6 1215

Pacific Southwest District 1 2 7 1576
2 2 8 1989
3 2 7 1737
4 2 9 1634
5 2 9 1464
6 2 16 1721
7 2 7 1921
8 2 7 1724
9 2 8 1707
10 2 7 3139
11 2 8 1703
12 2 8 5188
13 2 5 2902
14 2 8 2578
15 2 6 2662
16 2 10 1630
17 2 8 2092
18 2 10 2390
19 2 7 1553
20 2 13 2844
21 2 7 2955
22 2 7 2646
23 2 8 1822
24 2 10 2189
25 2 7 1460
26 2 10 4256
27 2 7 2129
28 2 7 1564
29 2 8 3260
30 2 8 3695
31 2 7 1869
32 2 7 1483

Southeastern District 1 Delmarva 2 14 3269
2 Baltimore, North 2 11 4197
3 Baltimore, East 2 11 2064
4 Baltimore, South 2 8 2997
5 Baltimore, West 2 10 2581
6 Washington, North 2 11 3445
7 Washington, East 2 7 2200
8 Washington, South 2 9 2122
10 Richmond 2 9 3092
11 Blue Ridge 2 9 1080
12 Tidewater 2 10 2957
13 No. Carolina, East 2 16 3848
14 Piedmont 2 9 2234
15 Mecklenburg 2 11 2384
16 Catawba 2 8 3117
17 No. Carolina Western 2 8 3833
18 South Carolina 2 12 2009
19 Carolina Mountains 2 9 1796
9a No. Virginia, East 2 7 3309
9b No. Virginia, West 2 7 3003

Southern Illinois District 1 2 13 4166
2 2 13 4570
3 2 7 3186
4 2 7 3727
5 2 7 2820
6 2 7 2218
7 2 8 2815
8 2 8 2265
9 2 9 3509
10 2 8 2808
11 2 10 2091

Texas District 1 2 13 1654
3 2 8 1349
4 2 11 1269
5 2 9 959
7 2 13 2037
8 2 7 2139
9 2 10 4532
11 2 10 5890
12 2 8 3125
13 2 9 782
14 2 12 2095
15 2 6 1706
16 2 10 3246
17 2 7 1840
18 2 13 3539
19 2 7 2941
20 2 8 2990
21 2 3 3556
22 2 8 2872
23 2 7 2079
24 2 7 1162
25 2 4 5369
26 2 7 553
27 2 13 2244
28 2 11 2558
29 2 8 1722
30 2 6 2810
31 2 9 2031
32 2 9 2703
33 2 9 3467
34 2 10 2372
35 2 6 1465
36 2 8 4778
37 2 7 3335
38 2 6 3778
39 2 5 5401
41 2 7 4053
43 2 6 1960

                                                                        

 Thursday, September 02, 2004

 

[Home] - [ What's New ] - [ Table of Contents ] - [ Articles ] - [ Submit an Article ] - [ Subscribe ] - [Links  ] - [ Authors ]